Skip to the content.

Examples

Basket Losses

GLHP Expected 10-Yr Losses:
29.6265
Gaussian Binomial Expected 10-Yr Losses:
25.8297
T Binomial Expected 10-Yr Losses:
25.6508
G Inhomogeneous Expected 10-Yr Losses:
26.111
Random G Expected 10-Yr Losses:
26.1135
Random T Expected 10-Yr Losses:
28.2459
Random Loss G Expected 10-Yr Losses:
24.058
Random Loss T Expected 10-Yr Losses:
23.6476
Base Correlation GLHP Expected 10-Yr Losses:
29.6265
Run completed in 1 m 25 s

Bermudan Swaption

G2 (analytic formulae) calibration
1x5: model 10.04549 %, market 11.48000 % (-1.43451 %)
2x4: model 10.51234 %, market 11.08000 % (-0.56766 %)
3x3: model 10.70500 %, market 10.70000 % (+0.00500 %)
4x2: model 10.83817 %, market 10.21000 % (+0.62817 %)
5x1: model 10.94387 %, market 10.00000 % (+0.94387 %)
calibrated to:
a     = 0.050053, sigma = 0.0094424
b     = 0.05005, eta   = 0.0094424
rho   = -0.76301

Hull-White (analytic formulae) calibration
1x5: model 10.62037 %, market 11.48000 % (-0.85963 %)
2x4: model 10.62959 %, market 11.08000 % (-0.45041 %)
3x3: model 10.63414 %, market 10.70000 % (-0.06586 %)
4x2: model 10.64428 %, market 10.21000 % (+0.43428 %)
5x1: model 10.66132 %, market 10.00000 % (+0.66132 %)
calibrated to:
a = 0.046414, sigma = 0.0058693

Hull-White (numerical) calibration
1x5: model 10.31185 %, market 11.48000 % (-1.16815 %)
2x4: model 10.54619 %, market 11.08000 % (-0.53381 %)
3x3: model 10.66914 %, market 10.70000 % (-0.03086 %)
4x2: model 10.74020 %, market 10.21000 % (+0.53020 %)
5x1: model 10.79725 %, market 10.00000 % (+0.79725 %)
calibrated to:
a = 0.055229, sigma = 0.0061063

Black-Karasinski (numerical) calibration
1x5: model 10.32593 %, market 11.48000 % (-1.15407 %)
2x4: model 10.56575 %, market 11.08000 % (-0.51425 %)
3x3: model 10.67858 %, market 10.70000 % (-0.02142 %)
4x2: model 10.73678 %, market 10.21000 % (+0.52678 %)
5x1: model 10.77792 %, market 10.00000 % (+0.77792 %)
calibrated to:
a = 0.043389, sigma = 0.12075

Payer bermudan swaption struck at 5.00000 % (ATM)
G2 (tree):      14.11
G2 (fdm) :      14.112
HW (tree):      12.904
HW (fdm) :      12.91
HW (num, tree): 13.158
HW (num, fdm) : 13.157
BK:             13.002
Payer bermudan swaption struck at 6.00000 % (OTM)
G2 (tree):       3.194
G2 (fdm) :       3.1808
HW (tree):       2.4921
HW (fdm) :       2.4596
HW (num, tree):  2.615
HW (num, fdm):   2.5829
BK:              3.2751
Payer bermudan swaption struck at 4.00000 % (ITM)
G2 (tree):       42.609
G2 (fdm) :       42.705
HW (tree):       42.253
HW (fdm) :       42.215
HW (num, tree):  42.364
HW (num, fdm) :  42.311
BK:              41.825

Run completed in 5 m 31 s

Bonds

Today: Monday, September 15th, 2008
Settlement date: Thursday, September 18th, 2008

                          ZC     Fixed  Floating
------------------------------------------------
 Net present value    100.92    107.67    102.36
       Clean price    100.92    106.13    101.80
       Dirty price    100.92    107.67    102.36
    Accrued coupon      0.00      1.54      0.56
   Previous coupon       N/A    4.50 %    2.89 %
       Next coupon       N/A    4.50 %    3.43 %
             Yield    3.00 %    3.65 %    2.20 %

Sample indirect computations (for the floating rate bond):
------------------------------------------------
Yield to Clean Price: 101.80
Clean Price to Yield: 2.20 %

Run completed in 1 s

Callable bonds

Pricing a callable fixed rate bond using
Hull White model w/ reversion parameter = 0.03
BAC4.65 09/15/12  ISIN: US06060WBJ36
roughly five year tenor, quarterly coupon and call dates
reference date is : October 16th, 2007

sigma/vol (%) = 0.00
QuantLib price/yld (%)  96.47 / 5.48
Bloomberg price/yld (%) 96.50 / 5.47

sigma/vol (%) = 1.00
QuantLib price/yld (%)  95.64 / 5.67
Bloomberg price/yld (%) 95.68 / 5.66

sigma/vol (%) = 3.00
QuantLib price/yld (%)  92.31 / 6.49
Bloomberg price/yld (%) 92.34 / 6.49

sigma/vol (%) = 6.00
QuantLib price/yld (%)  87.08 / 7.85
Bloomberg price/yld (%) 87.16 / 7.83

sigma/vol (%) = 12.00
QuantLib price/yld (%)  77.34 / 10.64
Bloomberg price/yld (%) 77.31 / 10.65


Run completed in 1. s

CDS

***** Running example #1 *****

Calibrated hazard rate values:
hazard rate on May 15th, 2007 is 0.0299689
hazard rate on September 20th, 2007 is 0.0299689
hazard rate on December 20th, 2007 is 0.0299613
hazard rate on June 20th, 2008 is 0.0299619
hazard rate on June 22nd, 2009 is 0.0299607

Some survival probability values:
1Y survival probability: 97.040061 %
               expected: 97.040000 %
2Y survival probability: 94.175780 %
               expected: 94.180000 %


Repricing of quoted CDSs employed for calibration:
3M fair spread: 1.500000 %
   NPV:         -7.18501e-11
   default leg: -5218.16
   coupon leg:  5218.16

6M fair spread: 1.500000 %
   NPV:         -1.52795e-10
   default leg: -8882.83
   coupon leg:  8882.83

1Y fair spread: 1.500000 %
   NPV:         -2.05728e-09
   default leg: -16142.9
   coupon leg:  16142.9

2Y fair spread: 1.500000 %
   NPV:         -6.25732e-10
   default leg: -30195.6
   coupon leg:  30195.6



Run completed in 0 s
***** Running example #2 *****
September 22nd, 2014
December 22nd, 2014
March 20th, 2015
June 22nd, 2015
September 21st, 2015
December 21st, 2015
March 21st, 2016
June 20th, 2016
September 20th, 2016
December 20th, 2016
ISDA rate curve:
November 24th, 2014     0.000061        0.999994
December 23rd, 2014     0.000444        0.999923
January 23rd, 2015      0.000805        0.999793
April 23rd, 2015        0.001845        0.999070
July 23rd, 2015 0.002575        0.998062
October 23rd, 2015      0.003393        0.996594
October 24th, 2016      0.002217        0.995551
October 23rd, 2017      0.002749        0.991764
October 23rd, 2018      0.003521        0.985986
October 23rd, 2019      0.004516        0.977637
October 23rd, 2020      0.005725        0.966173
October 25th, 2021      0.007076        0.951562
October 24th, 2022      0.008480        0.934305
October 23rd, 2023      0.009823        0.915290
October 23rd, 2024      0.011050        0.895248
October 23rd, 2026      0.013130        0.854070
October 23rd, 2029      0.015384        0.793724
October 23rd, 2034      0.017604        0.702988
October 24th, 2044      0.018849        0.567776
first period = September 22nd, 2014 to December 22nd, 2014 accrued amount = 8888
8.888889
reference trade NPV = -43769.625488
ISDA credit curve:
June 21st, 2019;0.051655;0.948345;0.011361
***** Running example #3 *****
ISDA yield curve:
date;time;zeroyield
July 15th, 2011;0.087671;0.004511
August 15th, 2011;0.172603;0.009452
September 15th, 2011;0.257534;0.012322
December 15th, 2011;0.506849;0.017781
March 15th, 2012;0.756164;0.019367
June 15th, 2012;1.008219;0.020820
June 17th, 2013;2.013699;0.016293
June 16th, 2014;3.010959;0.019975
June 15th, 2015;4.008219;0.022863
June 15th, 2016;5.010959;0.025119
June 15th, 2017;6.010959;0.026883
June 15th, 2018;7.010959;0.028224
June 17th, 2019;8.016438;0.029336
June 15th, 2020;9.013699;0.030236
June 15th, 2021;10.013699;0.031038
June 15th, 2022;11.013699;0.031776
June 15th, 2023;12.013699;0.032565
June 15th, 2026;15.016438;0.034070
June 16th, 2031;20.021918;0.034506
June 16th, 2036;25.027397;0.034206
June 17th, 2041;30.032877;0.034108
ISDA credit curve:
date;time;survivalprob
December 21st, 2011;0.523288;0.993032
June 21st, 2012;1.024658;0.986405
June 21st, 2014;3.024658;0.939078
June 21st, 2016;5.027397;0.862452
June 21st, 2018;7.027397;0.788519
June 22nd, 2021;10.032877;0.690297

Convertable bonds

option type = Put
Time to maturity = 5.00548
Underlying price = 36
Risk-free interest rate = 6.000000 %
Dividend yield = 2.000000 %
Volatility = 20.000000 %


===============================================================
Tsiveriotis-Fernandes method
===============================================================
Tree type                          European      American
---------------------------------------------------------------
Jarrow-Rudd                        105.690610    108.160895
Cox-Ross-Rubinstein                105.698303    108.154477
Additive equiprobabilities         105.626150    108.104772
Trigeorgis                         105.698806    108.154914
Tian                               105.712595    108.164054
Leisen-Reimer                      105.668164    108.168380
Joshi                              105.668165    108.168381
===============================================================

Run completed in 15 s

CVAIRS

-- Correction in the contract fix rate in bp --
   5   | 3.249 %   |  -0.24 |  -0.87 |  -2.10
  10   | 4.074 %   |  -2.15 |  -5.62 | -11.65
  15   | 4.463 %   |  -4.60 | -10.41 | -19.60
  20   | 4.675 %   |  -6.94 | -14.57 | -25.67
  25   | 4.775 %   |  -8.79 | -17.63 | -29.62
  30   | 4.811 %   | -10.16 | -19.73 | -32.00

Run completed in 2 m 34 s

Discrete hedging

Option value: 2.51207

         |          |      P&L |      P&L | Derman&Kamal |      P&L |      P&L
 samples |   trades |     mean | std.dev. |      formula | skewness | kurtosis
------------------------------------------------------------------------------
   50000 |       21 |    0.001 |     0.43 |         0.44 |    -0.29 |     1.45
   50000 |       84 |    0.001 |     0.22 |         0.22 |    -0.18 |     1.83

Run completed in 2 m 14 s

Equity Option

Option type = Put
Maturity = May 17th, 1999
Underlying price = 36
Strike = 40
Risk-free interest rate = 6.000000 %
Dividend yield = 0.000000 %
Volatility = 20.000000 %


Method                             European      Bermudan      American
Black-Scholes                      3.844308      N/A           N/A
Heston semi-analytic               3.844306      N/A           N/A
Bates semi-analytic                3.844306      N/A           N/A
Barone-Adesi/Whaley                N/A           N/A           4.459628
Bjerksund/Stensland                N/A           N/A           4.453064
Integral                           3.844309      N/A           N/A
Finite differences                 3.844342      4.360807      4.486118
Binomial Jarrow-Rudd               3.844132      4.361174      4.486552
Binomial Cox-Ross-Rubinstein       3.843504      4.360861      4.486415
Additive equiprobabilities         3.836911      4.354455      4.480097
Binomial Trigeorgis                3.843557      4.360909      4.486461
Binomial Tian                      3.844171      4.361176      4.486413
Binomial Leisen-Reimer             3.844308      4.360713      4.486076
Binomial Joshi                     3.844308      4.360713      4.486076
MC (crude)                         3.834522      N/A           N/A
QMC (Sobol)                        3.844613      N/A           N/A
MC (Longstaff Schwartz)            N/A           N/A           4.456935

Run completed in 2 m 4 s

Fitted bond curve

Today's date: December 10th, 2019
Bonds' settlement date: December 10th, 2019
Calculating fit for 15 bonds.....

(a) exponential splines
reference date : December 10th, 2019
number of iterations : 7114

(b) simple polynomial
reference date : December 10th, 2019
number of iterations : 278

(c) Nelson-Siegel
reference date : December 10th, 2019
number of iterations : 1224

(d) cubic B-splines
reference date : December 10th, 2019
number of iterations : 778

(e) Svensson
reference date : December 10th, 2019
number of iterations : 2892

(f) Nelson-Siegel spreaded
reference date : December 10th, 2019
number of iterations : 1689

Output par rates for each curve. In this case,
par rates should equal coupons for these par bonds.

 tenor | coupon | bstrap |    (a) |    (b) |    (c) |    (d) |    (e) |    (f)
 2.000 |  2.000 |  2.000 |  1.995 |  2.010 |  2.060 |  1.771 |  2.008 |  2.060
 4.003 |  2.250 |  2.250 |  2.252 |  2.256 |  2.266 |  2.398 |  2.225 |  2.266
 6.000 |  2.500 |  2.500 |  2.504 |  2.501 |  2.484 |  2.657 |  2.511 |  2.484
 8.000 |  2.750 |  2.750 |  2.754 |  2.746 |  2.716 |  2.748 |  2.771 |  2.716
10.000 |  3.000 |  3.000 |  3.002 |  2.993 |  2.959 |  2.905 |  3.012 |  2.959
12.000 |  3.250 |  3.250 |  3.250 |  3.241 |  3.214 |  3.195 |  3.247 |  3.214
14.006 |  3.500 |  3.500 |  3.498 |  3.491 |  3.477 |  3.522 |  3.486 |  3.477
16.000 |  3.750 |  3.750 |  3.747 |  3.742 |  3.745 |  3.796 |  3.731 |  3.745
18.000 |  4.000 |  4.000 |  3.996 |  3.996 |  4.016 |  4.016 |  3.984 |  4.016
20.006 |  4.250 |  4.250 |  4.248 |  4.252 |  4.286 |  4.232 |  4.246 |  4.286
22.000 |  4.500 |  4.500 |  4.500 |  4.507 |  4.548 |  4.478 |  4.510 |  4.548
24.000 |  4.750 |  4.750 |  4.752 |  4.761 |  4.797 |  4.745 |  4.772 |  4.797
26.003 |  5.000 |  5.000 |  5.004 |  5.012 |  5.029 |  5.014 |  5.025 |  5.029
28.000 |  5.250 |  5.250 |  5.252 |  5.254 |  5.236 |  5.267 |  5.258 |  5.236
30.000 |  5.500 |  5.500 |  5.496 |  5.485 |  5.416 |  5.485 |  5.464 |  5.416



Now add 23 months to today. Par rates should be
automatically recalculated because today's date
changes.  Par rates will NOT equal coupons (YTM
will, with the correct compounding), but the
piecewise yield curve par rates can be used as
a benchmark for correct par rates.

(a) exponential splines
reference date : November 10th, 2021
number of iterations : 908

(b) simple polynomial
reference date : November 10th, 2021
number of iterations : 265

(c) Nelson-Siegel
reference date : November 10th, 2021
number of iterations : 898

(d) cubic B-splines
reference date : November 10th, 2021
number of iterations : 649

(e) Svensson
reference date : November 10th, 2021
number of iterations : 3254

(f) Nelson-Siegel spreaded
reference date : November 10th, 2021
number of iterations : 908



 tenor | coupon | bstrap |    (a) |    (b) |    (c) |    (d) |    (e) |    (f)
 0.083 |  2.000 |  1.964 |  1.968 |  1.983 |  2.025 |  1.310 |  1.964 |  2.025
 2.086 |  2.250 |  2.248 |  2.244 |  2.249 |  2.256 |  2.334 |  2.235 |  2.256
 4.083 |  2.500 |  2.499 |  2.499 |  2.496 |  2.481 |  2.908 |  2.530 |  2.481
 6.083 |  2.750 |  2.749 |  2.751 |  2.743 |  2.717 |  3.013 |  2.765 |  2.717
 8.083 |  3.000 |  2.999 |  3.000 |  2.991 |  2.962 |  2.949 |  2.996 |  2.962
10.083 |  3.250 |  3.249 |  3.249 |  3.239 |  3.217 |  3.053 |  3.232 |  3.217
12.089 |  3.500 |  3.499 |  3.498 |  3.491 |  3.480 |  3.404 |  3.478 |  3.480
14.083 |  3.750 |  3.749 |  3.747 |  3.742 |  3.746 |  3.804 |  3.730 |  3.746
16.083 |  4.000 |  4.000 |  3.997 |  3.997 |  4.014 |  4.089 |  3.990 |  4.014
18.089 |  4.250 |  4.249 |  4.249 |  4.253 |  4.281 |  4.268 |  4.254 |  4.281
20.083 |  4.500 |  4.500 |  4.500 |  4.507 |  4.541 |  4.454 |  4.517 |  4.541
22.083 |  4.750 |  4.750 |  4.752 |  4.761 |  4.790 |  4.718 |  4.776 |  4.790
24.086 |  5.000 |  4.999 |  5.004 |  5.011 |  5.025 |  5.014 |  5.023 |  5.025
26.083 |  5.250 |  5.249 |  5.252 |  5.254 |  5.239 |  5.277 |  5.253 |  5.239
28.083 |  5.500 |  5.499 |  5.495 |  5.484 |  5.430 |  5.485 |  5.460 |  5.430



Now add one more month, for a total of two years
from the original date. The first instrument is
now expired and par rates should again equal
coupon values, since clean prices did not change.

(a) exponential splines
reference date : December 10th, 2021
number of iterations : 1871

(b) simple polynomial
reference date : December 10th, 2021
number of iterations : 271

(c) Nelson-Siegel
reference date : December 10th, 2021
number of iterations : 1010

(d) cubic B-splines
reference date : December 10th, 2021
number of iterations : 725

(e) Svensson
reference date : December 10th, 2021
number of iterations : 3380

(f) Nelson-Siegel spreaded
reference date : December 10th, 2021
number of iterations : 1561

 tenor | coupon | bstrap |    (a) |    (b) |    (c) |    (d) |    (e) |    (f)
 2.003 |  2.250 |  2.250 |  2.251 |  2.260 |  2.294 |  2.013 |  2.254 |  2.294
 4.000 |  2.500 |  2.500 |  2.499 |  2.505 |  2.508 |  2.659 |  2.483 |  2.508
 6.000 |  2.750 |  2.750 |  2.749 |  2.749 |  2.734 |  2.918 |  2.760 |  2.734
 8.000 |  3.000 |  3.000 |  3.000 |  2.995 |  2.971 |  2.998 |  3.014 |  2.971
10.000 |  3.250 |  3.250 |  3.250 |  3.242 |  3.219 |  3.149 |  3.256 |  3.219
12.006 |  3.500 |  3.500 |  3.501 |  3.492 |  3.476 |  3.445 |  3.495 |  3.476
14.000 |  3.750 |  3.750 |  3.750 |  3.742 |  3.738 |  3.776 |  3.738 |  3.738
16.000 |  4.000 |  4.000 |  4.000 |  3.995 |  4.005 |  4.049 |  3.987 |  4.005
18.006 |  4.250 |  4.250 |  4.250 |  4.251 |  4.272 |  4.262 |  4.244 |  4.272
20.000 |  4.500 |  4.500 |  4.499 |  4.505 |  4.533 |  4.475 |  4.503 |  4.533
22.000 |  4.750 |  4.750 |  4.750 |  4.759 |  4.786 |  4.731 |  4.763 |  4.786
24.003 |  5.000 |  5.000 |  5.000 |  5.010 |  5.025 |  5.007 |  5.017 |  5.025
26.000 |  5.250 |  5.250 |  5.250 |  5.254 |  5.244 |  5.266 |  5.258 |  5.244
28.000 |  5.500 |  5.500 |  5.500 |  5.487 |  5.441 |  5.492 |  5.477 |  5.441



Now decrease prices by a small amount, corresponding
to a theoretical five basis point parallel + shift of
the yield curve. Because bond quotes change, the new
par rates should be recalculated automatically.

 tenor | coupon | bstrap |    (a) |    (b) |    (c) |    (d) |    (e) |    (f)
 2.003 |  2.250 |  2.299 |  2.299 |  2.311 |  2.344 |  2.060 |  2.303 |  2.344
 4.000 |  2.500 |  2.550 |  2.549 |  2.554 |  2.557 |  2.710 |  2.533 |  2.557
 6.000 |  2.750 |  2.800 |  2.799 |  2.798 |  2.783 |  2.970 |  2.810 |  2.783
 8.000 |  3.000 |  3.050 |  3.049 |  3.043 |  3.020 |  3.047 |  3.064 |  3.020
10.000 |  3.250 |  3.299 |  3.299 |  3.290 |  3.267 |  3.197 |  3.305 |  3.267
12.006 |  3.500 |  3.547 |  3.549 |  3.539 |  3.524 |  3.492 |  3.543 |  3.524
14.000 |  3.750 |  3.798 |  3.798 |  3.790 |  3.786 |  3.824 |  3.785 |  3.786
16.000 |  4.000 |  4.048 |  4.047 |  4.043 |  4.052 |  4.097 |  4.034 |  4.052
18.006 |  4.250 |  4.296 |  4.297 |  4.298 |  4.319 |  4.309 |  4.290 |  4.319
20.000 |  4.500 |  4.547 |  4.546 |  4.552 |  4.580 |  4.522 |  4.549 |  4.580
22.000 |  4.750 |  4.797 |  4.795 |  4.806 |  4.832 |  4.777 |  4.809 |  4.832
24.003 |  5.000 |  5.044 |  5.046 |  5.056 |  5.070 |  5.052 |  5.063 |  5.070
26.000 |  5.250 |  5.296 |  5.295 |  5.299 |  5.289 |  5.311 |  5.303 |  5.289
28.000 |  5.500 |  5.545 |  5.545 |  5.531 |  5.485 |  5.537 |  5.522 |  5.485

Run completed in 14 s

FRA

Today: Tuesday, May 23rd, 2006
Settlement date: Thursday, May 25th, 2006

Test FRA construction, NPV calculation, and FRA purchase

3m Term FRA, Months to Start: 1
strike FRA rate: 3.000000 %
FRA 3m forward rate: 3.000000 % Actual/360 simple compounding
FRA market quote: 3.000000 %
FRA spot value: 99.7347
FRA forward value: 100.767
FRA implied Yield: 3.003993 % Actual/360 simple compounding
market Zero Rate: 3.003993 % Actual/360 simple compounding
FRA NPV [should be zero]: 0

3m Term FRA, Months to Start: 2
strike FRA rate: 3.100000 %
FRA 3m forward rate: 3.100000 % Actual/360 simple compounding
FRA market quote: 3.100000 %
FRA spot value: 99.4949
FRA forward value: 100.792
FRA implied Yield: 3.068054 % Actual/360 simple compounding
market Zero Rate: 3.068054 % Actual/360 simple compounding
FRA NPV [should be zero]: 0

3m Term FRA, Months to Start: 3
strike FRA rate: 3.200000 %
FRA 3m forward rate: 3.200000 % Actual/360 simple compounding
FRA market quote: 3.200000 %
FRA spot value: 99.2392
FRA forward value: 100.836
FRA implied Yield: 3.113474 % Actual/360 simple compounding
market Zero Rate: 3.113474 % Actual/360 simple compounding
FRA NPV [should be zero]: 0

3m Term FRA, Months to Start: 6
strike FRA rate: 3.300000 %
FRA 3m forward rate: 3.300000 % Actual/360 simple compounding
FRA market quote: 3.300000 %
FRA spot value: 98.4168
FRA forward value: 100.843
FRA implied Yield: 3.192770 % Actual/360 simple compounding
market Zero Rate: 3.192770 % Actual/360 simple compounding
FRA NPV [should be zero]: 1.38689e-14

3m Term FRA, Months to Start: 9
strike FRA rate: 3.400000 %
FRA 3m forward rate: 3.400000 % Actual/360 simple compounding
FRA market quote: 3.400000 %
FRA spot value: 97.6027
FRA forward value: 100.859
FRA implied Yield: 3.264191 % Actual/360 simple compounding
market Zero Rate: 3.264191 % Actual/360 simple compounding
FRA NPV [should be zero]: 2.7504e-14



Now take a 100 basis-point upward shift in FRA quotes and examine NPV

3m Term FRA, 100 notional, Months to Start = 1
strike FRA rate: 3.000000 %
FRA 3m forward rate: 4.000000 % Actual/360 simple compounding
FRA market quote: 4.000000 %
FRA spot value: 99.6469
FRA forward value: 101.022
FRA implied Yield: 4.007095 % Actual/360 simple compounding
market Zero Rate: 4.007095 % Actual/360 simple compounding
FRA NPV [should be positive]: 0.252076

3m Term FRA, 100 notional, Months to Start = 2
strike FRA rate: 3.100000 %
FRA 3m forward rate: 4.100000 % Actual/360 simple compounding
FRA market quote: 4.100000 %
FRA spot value: 99.3279
FRA forward value: 101.048
FRA implied Yield: 4.074078 % Actual/360 simple compounding
market Zero Rate: 4.074078 % Actual/360 simple compounding
FRA NPV [should be positive]: 0.251206

3m Term FRA, 100 notional, Months to Start = 3
strike FRA rate: 3.200000 %
FRA 3m forward rate: 4.200000 % Actual/360 simple compounding
FRA market quote: 4.200000 %
FRA spot value: 98.9881
FRA forward value: 101.097
FRA implied Yield: 4.122773 % Actual/360 simple compounding
market Zero Rate: 4.122773 % Actual/360 simple compounding
FRA NPV [should be positive]: 0.255665

3m Term FRA, 100 notional, Months to Start = 6
strike FRA rate: 3.300000 %
FRA 3m forward rate: 4.300000 % Actual/360 simple compounding
FRA market quote: 4.300000 %
FRA spot value: 97.9143
FRA forward value: 101.099
FRA implied Yield: 4.211735 % Actual/360 simple compounding
market Zero Rate: 4.211735 % Actual/360 simple compounding
FRA NPV [should be positive]: 0.247506

3m Term FRA, 100 notional, Months to Start = 9
strike FRA rate: 3.400000 %
FRA 3m forward rate: 4.400000 % Actual/360 simple compounding
FRA market quote: 4.400000 %
FRA spot value: 96.8616
FRA forward value: 101.112
FRA implied Yield: 4.292991 % Actual/360 simple compounding
market Zero Rate: 4.292991 % Actual/360 simple compounding
FRA NPV [should be positive]: 0.242151


Run completed in 1 s

Gaussian 1D models

Gaussian1dModel Examples

This is some example code showing how to use the GSR
(Gaussian short rate) and Markov Functional model.

The evaluation date for this example is set to April 30th, 2014

We assume a multicurve setup, for simplicity with flat yield
term structures. The discounting curve is an Eonia curve at
a level of 0.02 and the forwarding curve is an Euribior 6m curve
at a level of 0.025

For the volatility we assume a flat swaption volatility at 0.2

We consider a standard 10y bermudan payer swaption
with yearly exercises at a strike of 0.04

The model is a one factor Hull White model with piecewise
volatility adapted to our exercise dates.

The reversion is just kept constant at a level of 0.01

The model's curve is set to the 6m forward curve. Note that
the model adapts automatically to other curves where appropriate
(e.g. if an index requires a different forwarding curve) or
where explicitly specified (e.g. in a swaption pricing engine).

The engine can generate a calibration basket in two modes.
The first one is called Naive and generates ATM swaptions adapted to
the exercise dates of the swaption and its maturity date

The resulting basket looks as follows:

Expiry              Maturity            Nominal             Rate          Pay/Rec     Market ivol
==================================================================================================
April 30th, 2015    May 6th, 2024       1.000000            0.025307      Receiver    0.200000
May 3rd, 2016       May 6th, 2024       1.000000            0.025300      Receiver    0.200000
May 3rd, 2017       May 6th, 2024       1.000000            0.025303      Receiver    0.200000
May 3rd, 2018       May 6th, 2024       1.000000            0.025306      Receiver    0.200000
May 2nd, 2019       May 6th, 2024       1.000000            0.025311      Receiver    0.200000
April 30th, 2020    May 6th, 2024       1.000000            0.025300      Receiver    0.200000
May 3rd, 2021       May 6th, 2024       1.000000            0.025306      Receiver    0.200000
May 3rd, 2022       May 6th, 2024       1.000000            0.025318      Receiver    0.200000
May 3rd, 2023       May 6th, 2024       1.000000            0.025353      Receiver    0.200000

(this step took 0.0s)

Let's calibrate our model to this basket. We use a specialized
calibration method calibrating the sigma function one by one to
the calibrating vanilla swaptions. The result of this is as follows:

Expiry              Model sigma   Model price         market price        Model ivol    Market ivol
====================================================================================================
April 30th, 2015    0.005178      0.016111            0.016111            0.199999      0.200000
May 3rd, 2016       0.005156      0.020062            0.020062            0.200000      0.200000
May 3rd, 2017       0.005149      0.021229            0.021229            0.200000      0.200000
May 3rd, 2018       0.005129      0.020738            0.020738            0.200000      0.200000
May 2nd, 2019       0.005132      0.019096            0.019096            0.200000      0.200000
April 30th, 2020    0.005074      0.016537            0.016537            0.200000      0.200000
May 3rd, 2021       0.005091      0.013253            0.013253            0.200000      0.200000
May 3rd, 2022       0.005097      0.009342            0.009342            0.200000      0.200000
May 3rd, 2023       0.005001      0.004910            0.004910            0.200000      0.200000

(this step took 1.1s)

Finally we price our bermudan swaption in the calibrated model:

Bermudan swaption NPV (ATM calibrated GSR) = 0.003808

(this step took 0.2s)

There is another mode to generate a calibration basket called
MaturityStrikeByDeltaGamma. This means that the maturity,
the strike and the nominal of the calibrating swaption are
computed such that the npv and its first and second
derivative with respect to the model's state variable) of
the exotics underlying match with the calibrating swaption's
underlying. Let's try this in our case.

Expiry              Maturity            Nominal             Rate          Pay/Rec     Market ivol
==================================================================================================
April 30th, 2015    May 6th, 2024       1.000016            0.040000      Payer       0.200000
May 3rd, 2016       May 6th, 2024       1.000000            0.040000      Payer       0.200000
May 3rd, 2017       May 6th, 2024       1.000002            0.040000      Payer       0.200000
May 3rd, 2018       May 7th, 2024       0.999948            0.040000      Payer       0.200000
May 2nd, 2019       May 6th, 2024       0.999916            0.040000      Payer       0.200000
April 30th, 2020    May 6th, 2024       0.999992            0.040000      Payer       0.200000
May 3rd, 2021       May 6th, 2024       0.999997            0.040000      Payer       0.200000
May 3rd, 2022       May 6th, 2024       1.000003            0.040000      Payer       0.200000
May 3rd, 2023       May 6th, 2024       1.000002            0.040000      Payer       0.200000

(this step took 0.2s)

The calibrated nominal is close to the exotics nominal.
The expiries and maturity dates of the vanillas are the same
as in the case above. The difference is the strike which
is now equal to the exotics strike.

Let's see how this affects the exotics npv. The
recalibrated model is:

Expiry              Model sigma   Model price         market price        Model ivol    Market ivol
====================================================================================================
April 30th, 2015    0.006508      0.000191            0.000191            0.200000      0.200000
May 3rd, 2016       0.006502      0.001412            0.001412            0.200000      0.200000
May 3rd, 2017       0.006480      0.002905            0.002905            0.200000      0.200000
May 3rd, 2018       0.006464      0.004091            0.004091            0.200000      0.200000
May 2nd, 2019       0.006422      0.004766            0.004766            0.200000      0.200000
April 30th, 2020    0.006445      0.004869            0.004869            0.200000      0.200000
May 3rd, 2021       0.006433      0.004433            0.004433            0.200000      0.200000
May 3rd, 2022       0.006332      0.003454            0.003454            0.200000      0.200000
May 3rd, 2023       0.006295      0.001973            0.001973            0.200000      0.200000

(this step took 1.1s)

And the bermudan's price becomes:

Bermudan swaption NPV (deal strike calibrated GSR) = 0.007627

(this step took 0.3s)

We can do more complicated things, let's e.g. modify the
nominal schedule to be linear amortizing and see what
the effect on the generated calibration basket is:

Expiry              Maturity            Nominal             Rate          Pay/Rec     Market ivol
==================================================================================================
April 30th, 2015    August 5th, 2021    0.719224            0.039997      Payer       0.200000
May 3rd, 2016       December 6th, 2021  0.641976            0.040003      Payer       0.200000
May 3rd, 2017       May 5th, 2022       0.564398            0.040005      Payer       0.200000
May 3rd, 2018       September 7th, 2022 0.486535            0.040004      Payer       0.200000
May 2nd, 2019       January 6th, 2023   0.409769            0.040008      Payer       0.200000
April 30th, 2020    May 5th, 2023       0.334095            0.039994      Payer       0.200000
May 3rd, 2021       September 5th, 2023 0.255760            0.039995      Payer       0.200000
May 3rd, 2022       January 5th, 2024   0.177038            0.040031      Payer       0.200000
May 3rd, 2023       May 6th, 2024       0.100001            0.040000      Payer       0.200000

(this step took 0.2s)

The notional is weighted over the underlying exercised
into and the maturity is adjusted downwards. The rate
on the other hand is not affected.

